<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customisable PDFs — Part 1: Creating Text Fields</title>
	<atom:link href="http://dougbarned.co.uk/blog/tutorials/customisable-pdfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougbarned.co.uk/blog/tutorials/customisable-pdfs/</link>
	<description>Design and the technology associated with the industry</description>
	<lastBuildDate>Wed, 15 Feb 2012 11:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug</title>
		<link>http://dougbarned.co.uk/blog/tutorials/customisable-pdfs/comment-page-1/#comment-20438</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 15 Feb 2012 11:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://dougbarned.co.uk/blog/?p=155#comment-20438</guid>
		<description>Check out &lt;a href=&quot;http://dougbarned.co.uk/blog/tutorials/customisable-pdfs-part-2-creating-an-image-area/&quot; title=&quot;Customisable PDFs — Part 2: Creating an Image Area&quot; rel=&quot;nofollow&quot;&gt;Customisable PDFs — &lt;strong&gt;Part 2: Creating an Image Area&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://dougbarned.co.uk/blog/tutorials/customisable-pdfs-part-2-creating-an-image-area/" title="Customisable PDFs — Part 2: Creating an Image Area" rel="nofollow">Customisable PDFs — <strong>Part 2: Creating an Image Area</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://dougbarned.co.uk/blog/tutorials/customisable-pdfs/comment-page-1/#comment-20375</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Mon, 13 Feb 2012 23:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://dougbarned.co.uk/blog/?p=155#comment-20375</guid>
		<description>Thanks Doug, that would be amazing and very useful!</description>
		<content:encoded><![CDATA[<p>Thanks Doug, that would be amazing and very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://dougbarned.co.uk/blog/tutorials/customisable-pdfs/comment-page-1/#comment-20371</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://dougbarned.co.uk/blog/?p=155#comment-20371</guid>
		<description>Hi Ric

Thanks for the comment :) that is certainly possible. Give me a few days (if you can wait) and I&#039;ll get a step-by-step tutorial up for you!

/Doug</description>
		<content:encoded><![CDATA[<p>Hi Ric</p>
<p>Thanks for the comment <img src='http://dougbarned.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  that is certainly possible. Give me a few days (if you can wait) and I&#8217;ll get a step-by-step tutorial up for you!</p>
<p>/Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://dougbarned.co.uk/blog/tutorials/customisable-pdfs/comment-page-1/#comment-20316</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Sun, 12 Feb 2012 14:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://dougbarned.co.uk/blog/?p=155#comment-20316</guid>
		<description>HI Doug, 

This has been a really useful tutorial. Thanks for posting up. 

Just wondering if I can do the same with images? Is there a way to leave a blank amount of space that the client can drop one of their own images into? 

Thanks.</description>
		<content:encoded><![CDATA[<p>HI Doug, </p>
<p>This has been a really useful tutorial. Thanks for posting up. </p>
<p>Just wondering if I can do the same with images? Is there a way to leave a blank amount of space that the client can drop one of their own images into? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://dougbarned.co.uk/blog/tutorials/customisable-pdfs/comment-page-1/#comment-214</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://dougbarned.co.uk/blog/?p=155#comment-214</guid>
		<description>Hi there, thanks for the Pingback :)&lt;br /&gt;&lt;br /&gt;

You can make the text appear at a 90 degree angle by using the settings in the dialogue box (5th paragraph in tutorial). &lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://dougbarned.co.uk/blog/wp-content/uploads/2008/09/TurnField.jpg&quot; rel=&quot;nofollow&quot;&gt;This is the area to adjust&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;

Hope that helps! Let us know how you get on...

/Doug</description>
		<content:encoded><![CDATA[<p>Hi there, thanks for the Pingback <img src='http://dougbarned.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can make the text appear at a 90 degree angle by using the settings in the dialogue box (5th paragraph in tutorial). </p>
<p><a href="http://dougbarned.co.uk/blog/wp-content/uploads/2008/09/TurnField.jpg" rel="nofollow">This is the area to adjust</a>.</p>
<p>Hope that helps! Let us know how you get on&#8230;</p>
<p>/Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eclipse Now</title>
		<link>http://dougbarned.co.uk/blog/tutorials/customisable-pdfs/comment-page-1/#comment-208</link>
		<dc:creator>Eclipse Now</dc:creator>
		<pubDate>Sun, 02 Aug 2009 05:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://dougbarned.co.uk/blog/?p=155#comment-208</guid>
		<description>Hi Doug,
Wondering how to turn these text fields 90% so that they enable customisable tear-off-tabs down the bottom of the flyer? 

I want to create greenie posters that greenie groups can edit to have THEIR local meeting details or website or phone number on.</description>
		<content:encoded><![CDATA[<p>Hi Doug,<br />
Wondering how to turn these text fields 90% so that they enable customisable tear-off-tabs down the bottom of the flyer? </p>
<p>I want to create greenie posters that greenie groups can edit to have THEIR local meeting details or website or phone number on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I&#8217;ll do my posters? (Coming Soon!) &#171; Eclipse Now</title>
		<link>http://dougbarned.co.uk/blog/tutorials/customisable-pdfs/comment-page-1/#comment-207</link>
		<dc:creator>How I&#8217;ll do my posters? (Coming Soon!) &#171; Eclipse Now</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://dougbarned.co.uk/blog/?p=155#comment-207</guid>
		<description>[...] 2 August, 2009 by eclipsenow    doug barned – Customisable PDFs. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 August, 2009 by eclipsenow    doug barned – Customisable PDFs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

